ROLL BARS, CAGES, & PAD KITS
TO ORDER OR FOR MORE INFO CALL (205) 823-7278
OR EMAIL gofast@paeco.com
Street rollbars:
Our rollbars are the best available anywhere. The street bars consist of a main mandrel-bent hoop and two diagonal rear braces, plus all of the mounting plates and bolts. The top will go up and down over the street rollbars. Please note that our street bars are NOT intended for racing or high speed driving of any type. They are, as the name implies, only for street use.
Slalom rollbars: Slalom Bar shown
The slalom bars have extra height to meet the old SCCA helmet clearance requirements, are made from slightly larger tubing, and have an extra diagonal slanting brace across the main hoop. You may specify slalom bars without the extra height to allow the top to go up and down for street use if you wish. Many people use these bars for track days, autocross, and solo events. They will NOT meet the current SCCA full race standards.
Roll Cages:
For those who want the maximum in racing safety, we offer SCCA-approved roll cages that meet the latest SCCA racing specs. These are furnished in two ways:
(1) COMPLETE ROLL CAGE OR (2) PARTIAL KIT
The Complete Roll Cage consists of a PAECO slalom roll bar and the necessary tubing and hardware to weld to it to make a complete roll cage. The Partial Kit contains just the tubing and hardware and will weld to your present slalom bar to make a cage. Roll cages are sold on a special-order basis only. If your car is not listed in the slalom bar list and you presently have a rollbar that you want to convert to a cage, we can still furnish you with a Partial Kit. Just tell us the main hoop dimensions and the rear brace lengths of the bar. SCCA rollbar specs change constantly and we do stay in touch with the tech people in Denver about them. Your PAECO roll cage WILL MEET the current SCCA specs
| ALL OF THE STREET AND SLALOM ROLLBARS AND ROLLBAR CAGES HAVE THE FOLLOWING FEATURES: | ||
| MADE IN PRECISION MIG-WELDED JIGS | BALL MANDREL BENDS | GLOSSY ACRYLIC ENAMEL |
| PAINT DRILLED BACKING PLATES | GRADE 5 MOUNTING BOLTS | MADE FROM TUBING TO SCCA SPECS |
| ROLL BAR & CAGE PRICES | |||
| STREET ROLLBARS -- $350 | SLALOM ROLLBAR -- $525 | ROLL CAGE -- $850 | CAGE KIT --$475 |
| (CARS WEIGHING OVER 3000 POUNDS INCUR AN $80 SURCHARGE DUE TO THE LARGER SIZE TUBING USED) | |||
| MAKE OF CAR | YEARS COVERED | $350 | $525 | $850 | $475 |
| STREET BAR | SLALOM BAR | ROLL CAGE | PARTIAL CAGE | ||
| ACURA INTEGRA & LEGEND | '85-'89 | #2118 | #3118 | #4118 | #5118 |
| ACURA INTEGRA & LEGEND | '90-'93 | #2188 | #3188 | #4188 | #5188 |
| ACURA INTEGRA & LEGEND | '94-ON | #2165 | #3165 | #4165 | #5165 |
| ALFA ROMEO SPYDER | '66-'89 | #2042 | #3042 | #4042 | #5042 |
| AUSTIN-HEALEY 100-4 | ALL | #2033 | #3033 | #4033 | #5033 |
| AUSTIN HEALEY 3000 2-SEAT | ALL | #2022 | #3022 | #4022 | #5022 |
| AH SPRITE (BUGEYE) | ALL | #2001 | #3001 | #4001 | #5001 |
| AH SPRITE (SPRIDGET) | ALL | #2030 | #3030 | #4030 | #5030 |
| BMW 2002 | ALL | #2086 | #3086 | #4086 | #5086 |
| BMW 320-I | ALL | #2069 | #3069 | #4069 | #5069 |
| BMW 325-I CONVERTIBLE | '89-'91 | #2152 | #3152 | #4152 | #5152 |
| BMW 325-E36 | '92-'99 | #2164 | #3164 | #4164 | #5164 |
| BMW 325-E46 | '00-ON | #2185 | #3185 | #4185 | #5185 |
| CHEVROLET CORVETTE FASTBACK | '63-'67 | #2002 | #3002 | #4002 | #5002 |
| CHEVROLET CORVETTE T-TOP | '67-'68 | #2045 | #3045 | #4045 | #5045 |
| CHEVROLET GEO STORM | '89-'93 | #2150 | #3150 | #4150 | #5150 |
| CHRYSLER EAGLE, TALON, ECLIPSE | ALL | #2146 | #3146 | #4146 | #5146 |
| CHRYSLER VIPER RT10 | ALL | ------- | #3181 | ------- | #5181 |
| DATSUN 200-SX | '80-'83 | #2076 | #3076 | #4076 | #5076 |
| DATSUN 200-SX | '84-'88 | #2117 | #3117 | #4117 | #5117 |
| DATSUN 240, 260, 280-Z | ALL | #2020 | #3020 | #4020 | #5020 |
| DATSUN 280-ZX | ALL | #2068 | #3068 | #4068 | #5068 |
| DATSUN 300-ZX | '84-'88 | #2068-A | #3068-A | #4068-A | #5068-A |
| DATSUN 300-ZX | '89 ON | ||||
| DATSUN 510 | TO '77 | #2043 | #3043 | #4043 | #5043 |
| DATSUN 1600, 2000 ROADSTER | ALL | #2003 | #3003 | #4003 | #5003 |
| DATSUN SENTRA | '87-'90 | #2116 | #3116 | #4116 | #5116 |
| DATSUN SENTRA | '91-'92 | #2145 | #3145 | #4145 | #5145 |
| MAKE OF CAR | YEARS COVERED | STREET BAR | SLALOM BAR | ROLL CAGE | PARTIAL CAGE |
| FIAT 850 | ALL | #2006 | #3006 | #4006 | #5006 |
| FIAT X-1/9 | '74-'89 | #2058 | #3058 | #4058 | #5058 |
| FIAT 124 SPYDER & LANCIA | '68-'88 | #2005 | #3005 | #4005 | #5005 |
| FORD ESCORT & LYNX | ALL | #2067 | #3067 | #4067 | #5067 |
| FORD FIESTA | ALL | #2050 | #3050 | #4050 | #5050 |
| FORD PINTO | '77 ON | #2052 | #3052 | #4052 | #5052 |
| FORD PROBE | '93-'94 | #2149 | #3149 | #4149 | #5149 |
| HONDA ACCORD | '76-'81 | #2065 | #3065 | #4065 | #5065 |
| HONDA CIVIC | '75-'79 | #2131 | #3131 | #4131 | #5131 |
| HONDA CIVIC | ''84-'87 | #2127 | #3127 | #4127 | #5127 |
| HONDA CIVIC | '88-'89 | #2131 | #3131 | #4131 | #5131 |
| HONDA PRELUDE | TO '82 | #2078 | #3078 | #4078 | #5078 |
| HONDA PRELUDE | '83-'84 | #2017 | #3017 | #4017 | #5017 |
| HONDA CRX | '84-'86 | #2096 | #3096 | #4096 | #5096 |
| HONDA CRX | '87-ON | #2128 | #3128 | #4128 | #5128 |
| JENSEN-HEALEY | ALL | #2034 | #3034 | #4034 | #5034 |
| LOTUS ELAN (WELDING REQUIRED) | ALL | NA | #3000-W | #4000-W | #5000-W |
| LOTUS ESPRIT | ALL | #2070 | #3070 | #4070 | #5070 |
| MAKE OF CAR | YEARS COVERED | STREET BAR | SLALOM BAR | ROLL CAGE | PARTIAL CAGE |
| MAZDA RX-7 | '79-'84 | #2060 | #3060 | #4060 | #5060 |
| MAZDA RX-7 | '85-ON | #2107 | #3107 | #4107 | #5107 |
| MAZDA MIATA | ALL | #2136 | #3136 | #4136 | #5136 |
| MAZDA PROTEGE | '90-ON | #2140 | #3140 | #4140 | #5140 |
| MAZDA MX-6 W/O SUNROOF | ALL | #2142 | #3142 | #4142 | #5142 |
| MGA KIT ONLY (WELDING REQUIRED) | ALL | #2008 | #3008 | #4008 | #5008 |
| MG TD-TF KIT (WELDING REQUIRED) | ALL | 20MT | 30MT | 40MT | 50MT |
| MG MIDGET | ALL | #2030 | #3030 | #4030 | #5030 |
| MGB | '63-'65 | #2046 | #3046 | #4046 | #5046 |
| MGB | '66-ON | #2035 | #3035 | #4035 | #5035 |
| MGB-GT | ALL | #2144 | #3144 | #4144 | #5144 |
| MINI-COOPER | THRU 1975 | #2010 | #3010 | #4010 | #5010 |
| MITSUBISHI STARION | ALL | #20ST | #30ST | #40ST | #50ST |
| MITSUBISHI ECLIPSE | TO '94 | #20EC | #30EC | #40EC | #50EC |
| MITSUBISHI EAGLE TALON | TO '94 | #2046 | #3046 | #4046 | #5046 |
| OPEL 1900 SEDAN | ALL | #2019 | #3019 | #4019 | #5019 |
| OPEL GT | ALL | #2016 | #3016 | #4016 | #5016 |
| MAKE OF CAR | YEARS COVERED | STREET BAR | SLALOM BAR | ROLL CAGE | PARTIAL CAGE |
| PONTIAC FIERO | '84-'85 | #2085 | #3085 | #4085 | #5085 |
| PORSCHE 911 | ALL | #2057 | #3057 | #4057 | #5057 |
| PORSCHE 911 SC CABRIOLET | ALL | #2082 | #3082 | #4082 | #5082 |
| PORSCHE 911 TARGA | ALL | #2129 | #3129 | #4129 | #5129 |
| PORSCHE 914 | ALL | #2032 | #3032 | #4032 | #5032 |
| PORSCHE 924 | ALL | #2072 | #3072 | #4072 | #5072 |
| PORSCHE 944 | ALL | #2054 | #3054 | #4054 | #5054 |
| RENAULT LECAR | ALL | #2091 | #3091 | #4091 | #5091 |
| RENAULT FUEGO | ALL | #2081 | #3081 | #4081 | #5081 |
| SAAB 900, 9000 | ALL | #2077 | #3077 | #4077 | #5077 |
| SUNBEAM ALPINE, TIGER | ALL | #2012 | #3012 | #4012 | #5012 |
| SUZUKI SWIFT GT-1 | ALL | #2133 | #3133 | #4133 | #5133 |
| TOYOTA CELICA | TO 1978 | #2056 | #3056 | #4056 | #5056 |
| TOYOTA CELICA | 1978 ON | #2053 | #3053 | #4053 | #5053 |
| TOYOTA COROLLA | TO 1975 | #2073 | #3073 | #4073 | #5073 |
| TOYOTA COROLLA | 1975-79 | #2039 | #3079 | #4079 | #5079 |
| TOYOTA COROLLA | 1980-83 | #2138 | #3138 | #4138 | #5138 |
| TOYOTA COROLLA | 1984-88 | #2137 | #3137 | #4137 | #5137 |
| TOYOTA SUPRA | ALL | #2092 | #3092 | #4092 | #5092 |
| TOYOTA MR-2 | 1985-89 | #2101 | #3101 | #4101 | #5031 |
| MAKE OF CAR | YEARS COVERED | STREET BAR | SLALOM BAR | ROLL CAGE | PARTIAL CAGE |
| TRIUMPH SPITFIRE | ALL | #2025 | #3025 | #4025 | #5025 |
| TRIUMPH TR-3 WITH SLANT FLOOR | ALL | #2027 | #3027 | #3027 | #4027 |
| TRIUMPH TR-3 WITH FLAT FLOOR | ALL | #2028 | #3028 | #4028 | #5028 |
| TRIUMPH TR-4, 250, & TR-6 WITH IRS | ALL | #2015 | #3015 | #4015 | #5015 |
| TRIUMPH TR-4,250, & TR-6 W/O IRS | ALL | #2014 | #3014 | #4014 | #5014 |
| TRIUMPH TR-7 & TR-8 CONV. | ALL | #2061 | #3061 | #4061 | #5061 |
| TRIUMPH TR-7 & TR-8 COUPE | ALL | #2064 | #3064 | #4064 | #5064 |
| TRIUMPH GT-6 & 6+ | ALL | #2143 | #3143 | #5143 | #5143 |
| VOLVO 142, 144, 242 | ALL | #2029 | #3029 | #4029 | #5029 |
| VW SEDAN (BEETLE - OLD STYLE) | ALL | #2059 | #3059 | #4059 | #5059 |
| VW RABBIT | ALL | #2047 | #3047 | #4047 | #5047 |
| VW SCIROCCO | ALL | #2036 | #3046 | #4046 | #5046 |
| VW CONVERTIBLE | ALL | #2121 | #3121 | #4121 | #5121 |
PAYMENT: ALL ROLLBARS AND CAGES ARE BUILT ON ORDER AND MUST BE PREPAID. --- 'SORRY, NO C.O.D.'S.
=======================================================================================================
SHIPPING & HANDLING ON ROLLBARS AND CAGES SHIPPED BY GROUND WITHIN THE 48 STATES -------------- $105.00
(THE $105 PRICE IS ONLY GOOD FOR BARS UNDER THE UPS 150 POUND WEIGHT LIMIT)
ABOVE 150 POUNDS THE BARS MUST GO BY TRUCK AND WILL BE SHIPPED FREIGHT COLLECT. =======================================================================================================
ROLLBAR PADDING KITS:
PAECO rollbar padding kits are made of heavy padding that is shaped to the contour of the rollbar tubing and can be taped or glued in place. The SCCA padding kit also includes a large rectangle of special shock absorbent material that can be attached directly behind the driver's helmet.
STREET PADDING KIT ----------------------- $18.00 SCCA PADDING KIT -------------------------- $35.00
===========================================================================================================
SHIPPING & HANDLING ON PADDING KITS SHIPPED SEPARATELY:
(IF ORDERED & SHIPPED WITH A ROLLBAR OR CAGE THERE IS NO EXTRA CHARGE)
SURFACE -------------------------- $12.00 AIR ----------------------------- $24.00 NEXT DAY AIR --------------------- $48.00 ===========================================================================================================